Female 10 & Under | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | Grier Mcclay | 00:32.32 | 2018-Dec-15 | Joanna Robertson | 00:33.10 | 2016-Jul-03 | ||
100 Free | Grier Mcclay | 01:11.63 | 2018-Dec-16 | Grier Mcclay | 01:13.35 | 2019-May-12 | ||
200 Free | Fleur Gould | 02:40.34 | 2018-Feb-10 | Joanna Robertson | 02:40.85 | 2016-Jun-30 | ||
400 Free | Joanna Robertson | 05:43.29 | 2016-Mar-05 | Joanna Robertson | 05:43.62 | 2016-Jul-02 | ||
800 Free | Joanna Robertson | 12:15.66 | 2016-Apr-10 | |||||
1500 Free | ||||||||
50 Back | Grier Mcclay | 00:36.85 | 2018-Dec-15 | Grier Mcclay | 00:36.95 | 2019-May-10 | ||
100 Back | Grier Mcclay | 01:19.98 | 2018-Dec-16 | Grier Mcclay | 01:19.69 | 2019-May-11 | ||
200 Back | Grier Mcclay | 02:52.26 | 2018-Dec-14 | Grier Mcclay | 02:56.39 | 2019-May-12 | ||
50 Breast | Joanna Robertson | 00:43.13 | 2016-Mar-04 | Mary Giuffre | 00:43.52 | 2019-Jun-02 | ||
100 Breast | Mary Giuffre | 01:37.40 | 2019-Apr-14 | Mary Giuffre | 01:37.07 | 2019-Jun-01 | ||
200 Breast | Mary Giuffre | 03:37.07 | 2019-Jan-20 | Mary Giuffre | 03:31.33 | 2019-May-12 | ||
50 Fly | Grier Mcclay | 00:36.98 | 2018-Dec-16 | Grier Mcclay | 00:36.58 | 2019-May-10 | ||
100 Fly | Grier Mcclay | 01:23.44 | 2018-Dec-15 | Grier Mcclay | 01:26.35 | 2019-May-12 | ||
200 Fly | ||||||||
100 Medley | Grier Mcclay | 01:23.72 | 2019-Mar-03 | |||||
200 Medley | Fleur Gould | 03:07.63 | 2018-Feb-24 | Grier Mcclay | 03:00.98 | 2019-May-11 | ||
400 Medley |
Male 10 & Under | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | Lewis Malazdrewicz | 00:32.58 | 2023-Jan-28 | Nathan Sullivan | 00:35.88 | 2017-May-13 | ||
100 Free | Lewis Malazdrewicz | 01:15.46 | 2023-Mar-18 | Nathan Sullivan | 01:18.08 | 2018-Jun-16 | ||
200 Free | Lewis Malazdrewicz | 02:49.96 | 2023-Mar-19 | Nathan Sullivan | 02:49.23 | 2018-May-18 | ||
400 Free | Nathan Sullivan | 06:15.00 | 2017-Dec-09 | Duncan Gregson | 06:47.76 | 2012-May-26 | ||
800 Free | ||||||||
1500 Free | ||||||||
50 Back | Lewis Malazdrewicz | 00:38.21 | 2023-Jan-29 | Nathan Sullivan | 00:43.96 | 2017-May-12 | ||
100 Back | Lewis Malazdrewicz | 01:22.52 | 2023-Mar-19 | Nathan Sullivan | 01:28.09 | 2018-May-19 | ||
200 Back | Nathan Sullivan | 03:06.72 | 2018-Feb-25 | Nathan Sullivan | 03:03.09 | 2018-Jun-16 | ||
50 Breast | Declan Hooper | 00:49.81 | 2022-Oct-22 | Holden Gould | 00:50.75 | 2016-May-29 | ||
100 Breast | Declan Hooper | 01:48.05 | 2022-Nov-04 | Nathan Sullivan | 01:49.06 | 2018-May-18 | ||
200 Breast | Lachlan Elgie | 03:54.68 | 2025-Jan-19 | Lachlan Elgie | 03:55.00 | 2025-Mar-16 | ||
50 Fly | Lewis Malazdrewicz | 00:37.76 | 2023-Jan-29 | Nathan Sullivan | 00:39.27 | 2018-Jun-17 | ||
100 Fly | Nathan Sullivan | 01:31.82 | 2018-Feb-24 | Nathan Sullivan | 01:30.63 | 2018-Jun-15 | ||
200 Fly | ||||||||
100 Medley | Lewis Malazdrewicz | 01:28.00 | 2023-Jan-28 | |||||
200 Medley | Nathan Sullivan | 03:11.98 | 2018-Feb-24 | Nathan Sullivan | 03:05.96 | 2018-May-19 | ||
400 Medley |